

Mathematics Pedagogy Topic-wise Comparison
| Topic | e-Content | CTET Paper I | CTET Paper II | D.El.Ed. | B.Ed. |
|---|---|---|---|---|---|
| Nature of Mathematics | Click Here | ✅ | ✅ | ✅ | ✅ |
| Aims & Objectives of Teaching Mathematics | Click Here | ✅ | ✅ | ✅ | ✅ |
| Importance of Mathematics | Click Here | ✅ | ✅ | ✅ | ✅ |
| Place of Mathematics in Curriculum | Click Here | ✅ | ✅ | ✅ | ✅ |
| Language of Mathematics | Click Here | ✅ | ✅ | ✅ | ✅ |
| Community Mathematics | Click Here | ✅ | ✅ | ✅ | ✅ |
| Children's Thinking & Reasoning | Click Here | ✅ | ✅ | ✅ | ✅ |
| Mathematical Reasoning | Click Here | ✅ | ✅ | ✅ | ✅ |
| Logical Thinking | Click Here | ✅ | ✅ | ✅ | ✅ |
| Constructivist Approach | Click Here | ✅ | ✅ | ✅ | ✅ |
| Learning Theories (Piaget, Bruner, Vygotsky etc.) | Click Here | Indirect | ✅ | ✅ | ✅ |
| Teaching-Learning Process | Click Here | ✅ | ✅ | ✅ | ✅ |
| Methods of Teaching Mathematics | Click Here | ✅ | ✅ | ✅ | ✅ |
| Teaching Strategies | Click Here | ✅ | ✅ | ✅ | ✅ |
| Activity-Based Learning | Click Here | ✅ | ✅ | ✅ | ✅ |
| Play-way Method | Click Here | ✅ | Basic | ✅ | ✅ |
| Problem Solving Approach | Click Here | ✅ | ✅ | ✅ | ✅ |
| Discovery Learning | Click Here | ✅ | ✅ | ✅ | ✅ |
| Project Method | Click Here | Basic | ✅ | ✅ | ✅ |
| Laboratory Method | Click Here | Basic | ✅ | ✅ | ✅ |
| Inductive & Deductive Methods | Click Here | Basic | ✅ | ✅ | ✅ |
| Heuristic Method | Click Here | ❌ | Basic | Basic | ✅ |
| Lesson Planning | Click Here | ❌ | Basic | ✅ | ✅ |
| Learning Outcomes | Click Here | ✅ | ✅ | ✅ | ✅ |
| Bloom's Taxonomy | Click Here | ❌ | Basic | ✅ | ✅ |
| Teaching Aids (TLM) | Click Here | ✅ | ✅ | ✅ | ✅ |
| Manipulatives | Click Here | ✅ | ✅ | ✅ | ✅ |
| ICT in Mathematics Teaching | Click Here | ❌ | Basic | Basic | ✅ |
| Digital Resources | Click Here | ❌ | Basic | Basic | ✅ |
| Evaluation & Assessment | Click Here | ✅ | ✅ | ✅ | ✅ |
| Formative & Summative Assessment | Click Here | ✅ | ✅ | ✅ | ✅ |
| Diagnostic Assessment | Click Here | ✅ | ✅ | ✅ | ✅ |
| Remedial Teaching | Click Here | ✅ | ✅ | ✅ | ✅ |
| Error Analysis | Click Here | ✅ | ✅ | ✅ | ✅ |
| Continuous & Comprehensive Evaluation (CCE) | Click Here | Basic | Basic | ✅ | ✅ |
| Inclusive Mathematics Education | Click Here | Basic | ✅ | ✅ | ✅ |
| Learner Diversity | Click Here | ✅ | ✅ | ✅ | ✅ |
| Mathematics Anxiety | Click Here | ❌ | Basic | Basic | ✅ |
| Curriculum & Textbook Analysis | Click Here | ❌ | Basic | ✅ | ✅ |
| NCF / NEP Orientation | Click Here | ❌ | Basic | ✅ | ✅ |
| Action Research | Click Here | ❌ | ❌ | Basic | ✅ |
| Reflective Teaching | Click Here | ❌ | ❌ | Basic | ✅ |
| Internship / Practice Teaching | Click Here | ❌ | ❌ | ✅ | ✅ |
| Mathematics Club / Co-curricular Activities | Click Here | ❌ | Basic | ✅ | ✅ |
| Professional Ethics | Click Here | ❌ | ❌ | ✅ | ✅ |
Competitive exams and Mathematics Content topic-wise comparison
| Mathematics Topic | CTET Paper I | CTET Paper II | WB SI of Schools | WBCS | Group C/D | SSC CGL | Railway |
|---|---|---|---|---|---|---|---|
| Number System | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Whole Numbers | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Integers | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Fractions | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Decimals | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| LCM & HCF | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Simplification | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ratio & Proportion | Basic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Percentage | Basic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Average | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Profit & Loss | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Discount | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Simple Interest | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Compound Interest | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Time & Work | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Pipes & Cisterns | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Time, Speed & Distance | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Boats & Streams | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Partnership | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mixture & Alligation | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ages | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Algebra | Very Basic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Linear Equations | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Quadratic Equations | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Polynomials | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Coordinate Geometry | ❌ | Basic | ✅ | Basic | ❌ | Basic | Basic |
| Geometry | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mensuration (2D) | Basic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mensuration (3D) | Basic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Trigonometry | ❌ | Basic | ✅ | ✅ | Basic | ✅ | ✅ |
| Heights & Distances | ❌ | Basic | ✅ | ✅ | ❌ | ✅ | ✅ |
| Circle | Basic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Triangle | Basic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Quadrilateral | Basic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Statistics | Data Handling | ✅ | ✅ | Basic | Basic | ✅ | Basic |
| Data Interpretation | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Probability | ❌ | Basic | ✅ | Basic | ❌ | ✅ | Basic |
Competitive exams and Verbal & Non-verbal Reasoning topic-wise comparison
| Verbal & Non-Verbal Reasoning Topics | CTET Paper I | CTET Paper II | WB SI of Schools | UGC NET Paper I | PRT* | TGT* | PGT* |
|---|---|---|---|---|---|---|---|
| Alphabet Series | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Number Series | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Letter Coding-Decoding | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Number Coding-Decoding | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Blood Relations | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Direction Sense | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranking & Ordering | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Seating Arrangement | ❌ | ❌ | ✅ | ◐ | ✅ | ✅ | ✅ |
| Linear Arrangement | ❌ | ❌ | ✅ | ◐ | ✅ | ✅ | ✅ |
| Circular Arrangement | ❌ | ❌ | ✅ | ◐ | ◐ | ✅ | ✅ |
| Syllogism | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Statement & Conclusion | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Statement & Assumption | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Statement & Argument | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Cause & Effect | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Analogy (Verbal) | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Classification (Verbal) | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Logical Venn Diagram | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Puzzle Test | ❌ | ❌ | ✅ | ◐ | ◐ | ✅ | ✅ |
| Calendar | ❌ | ❌ | ✅ | ◐ | ✅ | ✅ | ✅ |
| Clock | ❌ | ❌ | ✅ | ◐ | ✅ | ✅ | ✅ |
| Input-Output | ❌ | ❌ | ◐ | ❌ | ❌ | ◐ | ◐ |
| Data Sufficiency | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Decision Making | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Analytical Reasoning | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Mirror Image | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Water Image | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Paper Folding | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Paper Cutting | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Figure Analogy | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Figure Classification | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Figure Series | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Figure Completion | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Embedded Figures | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cube & Dice | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Counting Figures | ❌ | ❌ | ✅ | ◐ | ◐ | ✅ | ✅ |
| Rotation of Figures | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 3D Visualization | ❌ | ❌ | ✅ | ✅ | ◐ | ✅ | ✅ |
| Pattern Completion | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
Legend
*PRT/TGT/PGT recruitment examinations vary by state and organization (KVS, NVS, DSSSB, WBSSC, EMRS, etc.), so reasoning coverage may differ. |
Overall Coverage
| Exam | Verbal Reasoning | Non-Verbal Reasoning | Overall Level |
|---|---|---|---|
| CTET Paper I | ❌ | ❌ | Not Included |
| CTET Paper II | ❌ | ❌ | Not Included |
| WB SI of Schools | ✅ High | ✅ High | Excellent Coverage |
| UGC NET Paper I | ✅ High | ✅ Moderate | Strong Analytical Reasoning |
| PRT | ✅ Moderate | ✅ Moderate | Moderate |
| TGT | ✅ High | ✅ High | High |
| PGT | ✅ High | ✅ High | High |
Common Topics Across Most Reasoning-Based ExamsIf you are preparing for WB SI of Schools + NET Paper I + PRT + TGT + PGT, prioritize:
|
Preparation Priority
| Priority | Topics |
|---|---|
| ⭐⭐⭐⭐⭐ | Coding-Decoding, Analogy, Classification, Series, Blood Relation, Direction, Syllogism, Statement-Conclusion |
| ⭐⭐⭐⭐ | Seating Arrangement, Venn Diagram, Ranking, Puzzle, Data Sufficiency |
| ⭐⭐⭐ | Calendar, Clock, Decision Making, Cause & Effect |
| ⭐⭐⭐⭐ | Mirror Image, Water Image, Paper Folding, Paper Cutting, Figure Analogy, Embedded Figures, Cube & Dice |
| ⭐⭐ | Counting Figures, 3D Visualization, Rotation of Figures |
Detailed topic-wise comparison of the WBSSC SLST, TGT, PGT Mathematics Syllabus
| Topic | SLST IX–X | TGT Mathematics | SLST XI–XII | PGT Mathematics | Remarks |
|---|---|---|---|---|---|
| Number System | ✅ | ✅ | ✅ | ✅ | Common to all |
| Set Theory | ✅ | ✅ | ✅ | ✅ | More rigorous in XI–XII/PGT |
| Relations & Functions | ✅ | ✅ | ✅ | ✅ | Advanced treatment in XI–XII/PGT |
| Classical Algebra | ✅ | ✅ | ✅ | ✅ | Common |
| Theory of Equations | ✅ | ✅ | ✅ | ✅ | Greater depth in XI–XII/PGT |
| Complex Numbers | ✅ | ✅ | ✅ | ✅ | Advanced applications in XI–XII/PGT |
| Sequences & Series | ✅ | ✅ | ✅ | ✅ | Proof-based in XI–XII/PGT |
| Binomial Theorem | ✅ | ✅ | ✅ | ✅ | Common |
| Permutations & Combinations | ✅ | ✅ | ✅ | ✅ | More difficult problems in XI–XII/PGT |
| Matrices & Determinants | ✅ | ✅ | ✅ | ✅ | Advanced applications in XI–XII/PGT |
| Coordinate Geometry (2D) | ✅ | ✅ | ✅ | ✅ | Common |
| Conic Sections | ✅ | ✅ | ✅ | ✅ | More analytical in XI–XII/PGT |
| Three-Dimensional Geometry | ❌ | ✅ | ✅ | ✅ | Introduced from TGT; detailed in XI–XII/PGT |
| Vector Algebra | Basic | ✅ | ✅ | ✅ | Full treatment in XI–XII/PGT |
| Linear Algebra | ❌ | Basic | ✅ | ✅ | Exclusive to higher level |
| Trigonometry | ✅ | ✅ | ✅ | ✅ | Higher Trigonometry in XI–XII/PGT |
| Differential Calculus | Basic | ✅ | ✅ | ✅ | Rigorous in XI–XII/PGT |
| Integral Calculus | Basic | ✅ | ✅ | ✅ | Advanced techniques in XI–XII/PGT |
| Differential Equations | Basic | Basic | ✅ | ✅ | Higher-order equations in XI–XII/PGT |
| Real Analysis | ❌ | ❌ | ✅ | ✅ | Exclusive to XI–XII/PGT |
| Complex Analysis | ❌ | ❌ | Partial | ✅ | Mostly emphasized in PGT |
| Abstract Algebra | ❌ | ❌ | ✅ | ✅ | Exclusive to XI–XII/PGT |
| Vector Calculus | ❌ | ❌ | ✅ | ✅ | Exclusive to XI–XII/PGT |
| Mechanics (Statics & Dynamics) | Partial | Basic | ✅ | ✅ | Much more detailed in XI–XII/PGT |
| Probability | ✅ | ✅ | ✅ | ✅ | Advanced probability in XI–XII/PGT |
| Statistics | Basic | ✅ | ✅ | ✅ | Mathematical Statistics in XI–XII/PGT |
| Numerical Analysis | ❌ | ❌ | ✅ | ✅ | Exclusive to XI–XII/PGT |
| Linear Programming | ❌ | Basic | ✅ | ✅ | Optimization methods |
| Mathematical Logic | ❌ | ❌ | ✅ | ✅ | Mostly PG-level |
| Graph Theory | ❌ | ❌ | Partial | Partial | Included by some universities/exams |
| Operations Research | ❌ | ❌ | Partial | Partial | Depends on recruiting body |
| Mathematical Modelling | ❌ | ❌ | Partial | Partial | Application-oriented |
| Pedagogy / Teaching Methodology | ❌ | ✅ | ❌ | ✅ |
Included in most TGT/PGT exams but not in WBSSC SLST subject paper |
| Examination | Closest Equivalent | Similarity |
|---|---|---|
| SLST IX–X Mathematics | TGT Mathematics | ⭐⭐⭐⭐⭐ (≈90–95%) |
| SLST XI–XII Mathematics | PGT Mathematics | ⭐⭐⭐⭐⭐ (≈95–98%) |
| SLST vs TGT/PGT | Observation |
|---|---|
| SLST IX–X vs TGT | Almost identical in core mathematics. However, many TGT examinations also include Teaching Aptitude/Pedagogy, which is not part of the WBSSC SLST Mathematics subject paper. |
| SLST XI–XII vs PGT | Nearly identical. PGT examinations may place slightly greater emphasis on Real Analysis, Abstract Algebra, Complex Analysis, Numerical Analysis, and university-level proofs, depending on the recruiting organization. |
| Overall | Preparing for SLST XI–XII provides excellent preparation for most PGT Mathematics examinations, while SLST IX–X aligns very closely with TGT Mathematics. |
Get in Touch
Copyright © 2026 Ramakrishna Mission Brahmananda College of Education All Rights Reserved